Signal Fire AI-12 Trunk-Line Fiber Fusion Splicer ( 6-Motor Core Alignment )
Signal Fire AI-12 Trunk-Line Fiber Fusion Splicer ( 6-Motor Core Alignment ) - Option A – Versatile Fighter (Integrated Stripper & Cleaver) has a longer lead time. Please feel free to contact us via chat before placing your order.
📦 For bulk orders, please contact us for a customized quote
Precision Core Alignment for Trunk Fiber Projects
Signal Fire AI-12 is designed for medium- to long-distance trunk fiber projects, with six-motor core alignment and 0.05μm alignment accuracy. Up to 320× single-axis / 200× dual-axis magnification keeps the fiber core and alignment visible on screen, helping reduce rework caused by unclear alignment.
Splicing and Line Testing in One Machine
Built-in OPM and 15mW VFL combine splicing, optical power measurement and visual fault location in one unit, reducing extra instruments, tool switching, missed checks and rework. The OPM supports 10 wavelengths; the VFL offers 2Hz flashing and continuous modes.
Power for Extended Field Work
The removable 7800mAh battery supports approximately 260 splice-and-heat cycles per charge and recharges in ≤3.5hours. Three charging channels are provided, including up to 45W bidirectional Type-C, which can also power a mobile phone.
From the Fusion Splicer to the Toolcase, Designed for Field Work
The AI-12 toolcase keeps the fusion splicer and tools together, with no need to remove the splicer during operation. It also serves as a stool rated up to 100kg. The splicer supports operation up to 5000m altitude and 15m/s wind speed, with waterproof, dustproof and drop-proof protection.
Specifications
| Fiber Alignment | Core / Cladding Alignment |
| Motor Number | 6 Motors |
| Alignment Accuracy | 0.05μm |
| Splicing Time | 6s |
| Heating Time | 15s, adjustable according to environment |
| Fiber Type | SMF (G.652), MMF (G.651), DSF (G.653), G.654, NZ-DSF (G.655), BIF (G.657) |
| Supported Fiber | Bare Fiber, Pigtail, Drop Fiber, Patch Cord, Invisible Fiber |
| Cladding Diameter | 80–150μm |
| Splicing Loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS/NZDS) |
| Fiber Recognition | Automatic Recognition in AUTO Mode |
| Fiber Holder | 3-in-1 Fiber Holder |
| Magnification | 320× Single-Axis / 200× Dual-Axis |
| Display | 5-inch Color Touchscreen |
| VFL | 15mW, 2Hz Flashing / Continuous |
| OPM Wavelengths | 850 / 980 / 1270 / 1300 / 1310 / 1490 / 1550 / 1577 / 1625 / 1650nm |
| OPM Measurement Range | -50 to +26dBm |
| OPM Absolute Error | <0.3dB (-50 to +3dBm) |
| Battery | 7800mAh Lithium Battery |
| Battery Capacity | Approx. 260 Splicing & Heating Cycles |
| Charging Time | ≤3.5hours |
| Charging | Three Charging Channels, Removable Battery, Bidirectional Type-C |
| Type-C Maximum Power | 45W |
| Heat Shrink Tube | 60 / 50 / 40 / 25mm |
| Tensile Test | 2N |
| Return Loss | >60dB |
| Local Data Storage | 1,000 Groups |
| Wireless Communication | Bluetooth 4.2, 2.4GHz |
| Bluetooth Range | Up to 60m |
| Protection | Waterproof / Dustproof / Drop-Proof |
| Power Input | AC100–240V, 50/60Hz |
| Power Output | DC13.5V/4.8A |
| Operating Temperature | -15 to +50°C |
| Operating Humidity | <95%RH, Non-Condensing |
| Operating Altitude | 0–5000m |
| Maximum Wind Speed | ≤15m/s |
| Machine Weight | 2.10kg with Battery / 1.68kg without Battery |



